Table of Rail Sections
Identifying Rail Sections
The weight and types of most rails can easily be identified by referring to the dimensional diagrams in this catalog. For these and other sections, the tee rails sections data table lists basic dimensions and identifies mill marks usually rolled on rail web.
If a special section is not listed, simply place a piece of paper against the rail end, and impress its outline into the paper by pressing your fingers against the rail edges. Not on this, the width of the base, rail height and head dimensions as well as the bolt hole elevation. With this information, Harmer can determine the best rail to meet your individual needs.
![]() Dimensions for Tee Rail Data Table |
HT BW HW W HD FD BD E |
- Height - Width of Base - Width of Head - Web (at center point) - Depth of Head - Fishing - Depth of Base - Bolt Hole Elevation |
| Nominal Weight Per Yard |
Type of Rail |
DIMENSIONS IN INCHES | SECTION DESIGNATION |
|||||||||
| HT | BW | HW | W | HD | FD | BD | E | |||||
| 12 lb. | ASCE | 2 | 2 | 1 | 3/16 | 9/16 | 1-3/32 | 11/32 | 57/64 | 1240 | 12AS | |
| 16 lb. | ASCE | 2-3/8 | 2-3/8 | 1-11/64 | 7/32 | 41/64 | 1-23/64 | 3/8 | 1-1/16 | 1640 | 16AS | |
| 20 lb. | ASCE | 2-5/8 | 2-5/8 | 1-11/32 | 1/4 | 23/32 | 1-15/32 | 7/16 | 1-11/64 | 2040 | 20AS | |
| 25 lb. | ASCE | 2-3/4 | 2-3/4 | 1-1/2 | 19/64 | 25/32 | 1-31/64 | 31/64 | 1-15/64 | 2540 | 25AS | |
| 30 lb. | ASCE | 3-1/8 | 3-1/8 | 1-11/16 | 21/64 | 7/8 | 1-23/32 | 17/32 | 1-25//64 | 3040 | 30AS | |
| 35 lb. | ASCE | 3-5/16 | 3-5/16 | 1-3/4 | 23/64 | 61/64 | 1-25/32 | 37/64 | 1-15/32 | 3540 | 35AS | |
| 40 lb. | ASCE | 3-1/2 | 3-1/2 | 1-7/8 | 25/64 | 1-1/64 | 1-55/64 | 5/8 | 1-9/16 | 4040 | 40AS | |
| 45 lb. | ASCE | 3-11/16 | 3-11/16 | 2 | 27/64 | 1-1/16 | 1-31/32 | 21/32 | 1-41/64 | 4540 | 45AS | |
| 50 lb. | ASCE | 3 7/8 | 3 7/8 | 2-1/8 | 7/16 | 1-1/8 | 2-1/16 | 11/16 | 1-23/32 | 5040 | 50AS | |
| 55 lb. | ASCE | 4-1/16 | 4-1/16 | 2-1/4 | 15/32 | 1-11/64 | 2-11/64 | 23/32 | 1-103/128 | 5540 | 55AS | |
| 56 lb. | MISC. | 4 | 3 27/32 | 2-5/16 | 11/32 | 1-13/32 | 1/29/32 | 11/16 | 1-41/64 | 5607 | ||
| MISC. | 4-1/4 | 4-1/8 | 2-1/4 | 3/8 | 1-27/64 | 2-1/8 | 45/64 | 1-3/4 | 5633 | 56-M | 5616 | |
| 60 lb. | ASCE | 4-1/4 | 4-1/4 | 2-3/8 | 31/64 | 1-7/32 | 2-17/64 | 49/64 | 1-115/128 | 6040 | 60AS | 603 |
| ARA-A | 4-1/2 | 4 | 2-1/4 | 15/32 | 1-15/64 | 2-29/64 | 13/16 | 2-17/64 | 6020 | 60RA | 602 | |
| MISC. | 4-1/4 | 4-1/16 | 2-5/16 | 1/2 | 2-1/8 | 6001 | 6051 | |||||
| 65 lb. | ASCE | 4-7/16 | 4-7/16 | 2-13/32 | 1/2 | 1-9/32 | 2-3/8 | 25/32 | 1-31/32 | 6540 | 65AS | 653 |
| 70 lb. | ASCE | 4-5/8 | 4-5/8 | 2-7/16 | 33/64 | 1-11/32 | 2-15/32 | 13/16 | 2-3/64 | 7040 | 70AS | 701 |
| 72 lb. | C&NW | 4-3/4 | 4-3/4 | 2-3/8 | 9/16 | 1-13/32 | 2-1/2 | 27/32 | 2-3/32 | 7201 | 72NP | 7250 |
| 75 lb. | ASCE | 4-13/16 | 4-13/16 | 2-15/32 | 17/32 | 1-27/64 | 2-35/64 | 27/32 | 2-15/128 | 7540 | 75AS | 753 |
| MO PAC | 4-3/4 | 4-3/4 | 2-9/16 | 9/16 | 1-7/16 | 2-15/32 | 27/32 | 2-5/64 | 7550 | 75MP | ||
| S PAC | 4-15/16 | 4-7/16 | 2-7/16 | 33/64 | 1-3/8 | 2-5/8 | 15/16 | 2-1/4 | 7524 | 75SP | 757 | |
| U PAC | 5 | 5 | 2-9/16 | 1/2 | 1-3/8 | 2-13/16 | 13/16 | 2-5/8 | 7523 | 75CS | 754 | |
| U PAC | 4-15/16 | 4-7/16 | 2-7/16 | 33/64 | 1-3/8 | 2-5/8 | 15/16 | 2-1/2 | 7524 | 75CSR | 757 | |
| 80 lb. | ASCE | 5 | 5 | 2-1/2 | 35/64 | 1-1/2 | 2-5/8 | 7/8 | 2-3/16 | 8040 | 80AS | 800 |
| DUDLEY | 5-1/8 | 5 | 2-21/32 | 17/32 | 1-1/2 | 2-3/4 | 7/8 | 2-1/4 | 8020 | 80DY | ||
| 85 lb. | ASCE | 5-3/16 | 5-3/16 | 2-9/16 | 9/16 | 1-35/64 | 2-3/4 | 57/64 | 2-17/64 | 8540 | 85AS | 851 |
| CAN PAC | 5-1/8 | 5 | 2-1/2 | 9/16 | 1-7/16 | 2-11/16 | 1 | 2-11/32 | 8524 | 85CP | ||
| CB&Q | 5-3/16 | 5-3/16 | 2-21/32 | 9/16 | 1-35/64 | 2-3/4 | 57/64 | 2-17/64 | 8543 | 85CB | 852 | |
| GRT NO | 5 | 5 | 2-21/32 | 21/32 | 1-19/32 | 2-1/2 | 29/32 | 2-5/32 | 8509 | 85GN | 8553 | |
| MO PAC | 5-7/32 | 5-1/4 | 2-15/32 | 75/128 | 1-3/4 | 2-39/64 | 55/64 | 2-21/128 | 8550 | |||
| PS | 5-1/8 | 4-5/8 | 2-1/2 | 17/32 | 1-21/32 | 2/15/32 | 1 | 2-15/64 | 8531 | 85PS | ||
| PRR | 5 | 5 | 2-9/16 | 17/32 | 1-3/4 | 2-3/8 | 7/8 | 2-1/6 | 8553 | 85PR | ||
| SOO LINE | 5-3/8 | 4-7/8 | 2-1/2 | 9/16 | 1-15/32 | 2-29/32 | 1 | 2-29/64 | 8520 | |||
| 90 lb. | ASCE | 5-3/8 | 5-3/8 | 2-5/8 | 9/16 | 1-35/64 | 2-55/64 | 59/64 | 2-45/128 | 9040 | 90AS | |
| ARA-A | 5-5/8 | 5-1/8 | 2-9/16 | 9/16 | 1-15/32 | 3-5/32 | 1 | 2-37/64 | 9020 | 90RA | 902 | |
| ARA-B | 5-17/64 | 4 49/64 | 2-9/16 | 9/16 | 1-39/64 | 2-5/8 | 1-1/32 | 2-11/32 | 9030 | 90RB | 905 | |
| AT&SF | 5-5/8 | 5-3/16 | 2-9/16 | 9/16 | 1-15/32 | 3-5/32 | 1 | 2-37/64 | 9021 | 90SF | 903 | |
| C&NW | 5-17/32 | 5-3/32 | 2/12 | 1/2 | 1-17/32 | 2-31/32 | 1-1/32 | 2-23/64 | 9035 | 90OM | ||
| D&RG | 5-1/2 | 5-1/8 | 2-9/16 | 9/16 | 1-5/8 | 2-7/8 | 1 | 2-5/8 | 906 | |||
| GRT NO | 5-3/8 | 5 | 2-5/8 | 9/16 | 1-15/32 | 2-7/8 | 1-1/32 | 2-15/32 | 9024 | 90GN | 904 | |
| INTRBGH | 5 | 5 | 2-7/8 | 11/16 | 1-25/32 | 2-11/32 | 7/8 | 2-3/64 | 9050 | 90RT | ||
| U PAC | 5-3/4 | 5-3/8 | 2-3/4 | 17/32 | 1-1/2 | 3-3/8 | 7/8 | 2-9/16 | 9023 | 90UP | 901 | |
| DUDLEY | 5-1/2 | 5 | 2-21/32 | 9/16 | 1-1/2 | 3-1/32 | 31/32 | 2-3/8 | 90DY | |||
| 100 lb. | ASCE | 5-3/4 | 5-3/4 | 2-3/4 | 9/16 | 1-45/64 | 3-5/64 | 31/32 | 2-65/128 | 10040 | 100AS | |
| PS | 5-11/16 | 5 | 2-43/64 | 9/16 | 1-13/16 | 2-25/32 | 1-3/32 | 2-31/64 | 10031 | 100PS | ||
| PRR | 5-1/2 | 5-1/2 | 2-13/16 | 5/8 | 1-7/8 | 2-11/16 | 15/16 | 2-9/32 | 10033 | 100PR | ||
| ARA-A | 6 | 5-1/2 | 2-3/4 | 9/16 | 1-9/16 | 3-3/8 | 1-1/16 | 2-3/4 | 10020 | 100RA | 1003 | |
| ARA-B | 5-41/64 | 5-9/64 | 2-21/32 | 9/16 | 1-45/64 | 2-55/64 | 1-5/64 | 2-65/128 | 10030 | 100RB | 1002 | |
| AREA | 6 | 5-3/8 | 2-11/16 | 9/16 | 1-21/32 | 3-9/32 | 1-1/16 | 2-45/64 | 10025 | 10043 | 10025 | |
| C&NW | 5-45/64 | 5-9/64 | 2-9/16 | 9/16 | 1-39/64 | 2-61/64 | 1-9/64 | 2-79/128 | 10035 | 100DM | ||
| GRT NO | 5-3/4 | 5 | 2-3/4 | 9/16 | 1-5/8 | 3 | 1-1/8 | 2-5/8 | 10036 | 100GN | ||
| INTRBGH | 5-3/4 | 5-3/4 | 2-7/8 | 9/16 | 1-45/64 | 3-5/64 | 31/32 | 2-65/128 | 10005 | 100RT | ||
| NY NH&H | 6 | 5-1/2 | 2-3/4 | 19/32 | 1-23/32 | 3-11/32 | 15/16 | 2-39/64 | 10034 | 100NH | ||
| READING | 5-5/8 | 5-3/8 | 2-21/32 | 9/16 | 1-45/64 | 2-55/64 | 1-1/16 | 2-63/128 | 10032 | 100RG | ||
| 101 lb. | DL&W | 5-7/16 | 5-3/8 | 2-3/4 | 5/8 | 1-23/32 | 2-11/16 | 1-1/32 | 2-3/8 | 10133 | 101DL | |
| 105 lb. | DL&W | 6 | 5-3/8 | 2-3/4 | 5/8 | 1-23/32 | 3/14 | 1-1/32 | 2-21/32 | 10533 | 105DL | |
| DUDLEY | 6 | 5-1/2 | 3 | 5/8 | 1-5/8 | 3-13/32 | 31/32 | 2-43/64 | 10524 | 105DY | ||
| 110 lb. | AREA | 6-1/4 | 5-1/2 | 2-25/32 | 19/32 | 1-23/32 | 3-13/32 | 1-1/8 | 2-53/64 | 11025 | 110RE | 1100 |
| GRT NO | 6-1/2 | 5-1/2 | 2-3/4 | 19/32 | 1-5/8 | 3/3/4 | 1/18 | 3 | 11036 | 110GN | ||
| LE VAL | 6 | 5-1/2 | 2-7/8 | 19/32 | 1-7/8 | 3-1/16 | 1-1/16 | 2-19/32 | 11033 | 110LV | ||
| 112 lb | AREA | 6-5/8 | 5-1/2 | 2-23/32 | 19/32 | 1-11/16 | 3-13/16 | 1-1/8 | 2-7/8 | 11228 | 112RE | 1121 |
| TR | 6-3/4 | 5-1/2 | 2-1/2 | 5/8 | 1-3/4 | 3-7/8 | 1-1/8 | 3/1/8 | 11229 | 1122 | ||
| 113 lb. | SO PAC | 6-13/16 | 5-1/2 | 2-11/16 | 19/32 | 1-7/8 | 3-13/16 | 1-1/8 | 3-3/4 | 1130 | ||
| 115 lb. | AREA | 6-5/8 | 5-1/2 | 2-23/32 | 5/8 | 1-11/16 | 3-13/16 | 1-1/8 | 2-7/8 | 11525 | 115RE | 1150 |
| DUDLEY | 6-1/2 | 5-1/2 | 3 | 5/8 | 1-11/16 | 3-3/4 | 1-1/16 | 3/3/8 | 11522 | 115DY | ||
| 119 lb. | AREA | 6-13/16 | 5-1/2 | 2-21/32 | 5/8 | 1-7/8 | 3-13/16 | 1-1/8 | 2-7/8 | 11937 | 119RE | |
| 122 lb. | CHESSIE | 6-25/32 | 6 | 2-15/16 | 21/32 | 1-15/16 | 3-39/64 | 1-15/64 | 3-21/64 | 122CB | ||
| 127 lb. | DUDLEY | 7 | 6-1/4 | 3 | 21/32 | 1-11/16 | 4-5/32 | 1-5/32 | 3-1/8 | 12723 | 127DYM | |
| 130 lb. | PS | 6-5/8 | 5-1/2 | 3 | 11/16 | 2 | 3-13/32 | 1-7/32 | 2-3/4 | 13031 | 130PS | |
| AREA | 6-3/4 | 6 | 2-15/16 | 21/32 | 1-27/32 | 3-11/16 | 1-7/32 | 3-1/16 | 13025 | 13043 | 1300 | |
| 131 lb. | AREA | 7-1/8 | 6 | 3 | 21/32 | 1-3/4 | 4-3/16 | 1-3/16 | 3-1/4 | 13128 | 131RE | 1311 |
| 132 lb. | AREA | 7-1/8 | 6 | 3 | 21/32 | 1-3/4 | 4-3/15 | 1-3/16 | 3-3/32 | 13228 | 132RE | 1321 |
| 133 lb. | AREA | 7-1/16 | 6 | 3 | 11/16 | 1-15/16 | 3-15/16 | 1-3/16 | 3 | 13331 | 133RE | 1330 |
| 136 lb. | AREA | 7-5/16 | 6 | 2-15/16 | 11/16 | 1-15/16 | 4-3/16 | 1-3/16 | 3-3/32 | 13637 | 136RE | |
| 140 lb. | AREA | 7-5/16 | 6 | 3 | 3/4 | 2-1/16 | 4-1/16 | 1-3/16 | 3 | 140RE | ||
| 152 lb. | PS | 8 | 6-3/4 | 3 | 11/16 | 1-27/32 | 4-7/8 | 1-9/32 | 3-3/4 | 15222 | 152PS | |
| 155 lb. | PS | 8 | 6-3/4 | 3 | 3/4 | 2-1/16 | 4 21/32 | 1-9/32 | 3-3/8 | 15531 | 155PS | |
DID YOU KNOW
that Harmer Steel
Thank you for visiting our web site. We value you highly as one of our customers. If there is anything we can do to assist you, please don't hesitate to contact one of our knowledgeable sales representatives.
This material has been printed from an internet page currently located
at:
www.harmersteel.com
/catalog/1/03/tee_rail_table.shtml
Printed from IP address:
38.103.63.18on
Saturday, 05-Jul-2008 22:45:35 MDT