12-lb A.S.C.E. Tee Rails
| Shown to scale, but not actual size | |||||
![]() |
|||||
| 12-lb A.S.C.E. | |||||
| Head Width: | 1" | Overall Height: | 2" | ||
| Base Width: | 2" | ||||
| Rail Type: | 12AS | Area in2: | 1.18 | ||
| Section Number: | 1240 | Section Modulus in3: | |||
| Nominal Weight: | 12 | lbs/yd | Head: | 0.58 | |
| Standard Length: | 30' | ||||
| Standard Drilling: | 2" x 4" | with 5/8" dia holes | |||
| Splice Bar Length: | 16-1/8" | Moment of Inertia in4: | 0.55 | ||
| Splice Bar Weight: | 4 | lbs/pr | With Bolts & Nuts: | 5 | lbs/pr |
| Track Bolt: | 1/2" x 1-3/4" | ||||
| See Tee Rail Table for All Rail Dimensions not shown above | |||||
DID YOU KNOW
that Harmer Steel
Thank you for visiting our web site. We value you highly as one of our customers. If there is anything we can do to assist you, please don't hesitate to contact one of our knowledgeable sales representatives.
This material has been printed from an internet page currently located
at:
www.harmersteel.com
/catalog/1/05/12_lb_yd_asce_rail.shtml
Printed from IP address:
38.103.63.18on
Saturday, 05-Jul-2008 22:25:47 MDT