104-lb Crane Rails
| Shown to scale, but not actual size | ||||||
![]() |
||||||
| 104-lb Crane Rail | ||||||
| Head Width: | 2-1/2" | Overall Height: | 5" | |||
| Base Width: | 5" | |||||
| Rail Type: | 104CR | Area in2: | 10.287 | |||
| Nominal Weight: | 104 | lbs/yd | Section Modulus in3: | |||
| Standard Length: | 39' | Head: | 10.691 | |||
| Standard Drilling: | 4" X 5" X 6" | with 1-1/16" dia holes | Base: | 13.512 | ||
| Angle Bar Length: | 34" | Moment of Inertia in4: | 29.843 | |||
| Angle Bar Weight: | 61 | lbs/pr | With Bolt, Nuts, & Washers: | 73 | lbs/pr | |
| A325 Hex Bolt: | 1" x 5-1/2" | |||||
|
Toe of Angle Bar can be cut off (forming a splice bar) if desifed. |
||||||
DID YOU KNOW
that Harmer Steel
Thank you for visiting our web site. We value you highly as one of our customers. If there is anything we can do to assist you, please don't hesitate to contact one of our knowledgeable sales representatives.
This material has been printed from an internet page currently located
at:
www.harmersteel.com
/catalog/2/02/104_lb_yd_crane_rail.shtml
Printed from IP address:
38.103.63.18on
Saturday, 05-Jul-2008 22:47:20 MDT