Rigid Bolted Frogs
Standard bolted rigid frogs Design 21 and 22 are made for use on industrial and yard tracks using 56 lb. and heavier rails. For economy and ease of handling, these frogs are made as short as possible but long enough so that there is ample clearance for any type of 24" angle bars. The frogs are sturdily constructed of rolled steel filler, steel rail heel risers, cast iron toe blocks and heat-treated bolts.
Unless otherwise specified all frogs will be furnished right hand as shown and to the length specified on the tables.

Design 21 - Bolted Rigid Frog with Riveted Plates
This frog is recommended for use on new layouts or where the tie spacing can be adjusted easily to fit the plate spacing on the frog.

Design 22 - Bolted Rigid Frog with Twin Tie Plates
This frog is highly recommended because of its versatility due to the use of twin tie plates. It can be used on new layouts or replacements with equal ease. Twin tie plates are furnished in pairs and can be used on any tie position, making it unnecessary to change the position of ties when placing the frog.
| 85 lb. and Heavier Rails | ||||||||
| Frog Number |
Frog Length |
Toe Length |
Heel Length |
Toe Spread |
Head Spread |
Number of Tie Plates Design 21 |
Number of Twin Tie Plates Design 22 |
|
| Pl. #1 | Pl. #2 | |||||||
| 4 | 7'-6" | 3'-0" | 4'-6" | 8-7/16" | 13-7/8" | 5 | 8 | 2 |
| 5 | 8'-6" | 3'-4" | 5'-1" | 7-1/2" | 12-7/8" | 6 | 10 | 2 |
| 6 | 9'-6" | 3'-8" | 5'-10" | 6-13/16" | 12-1/8" | 6 | 10 | 2 |
| 7 | 11'-0" | 4'-3" | 6'-9" | 6-3/4" | 12-1/16" | 7 | 12 | 2 |
| 8 | 12'-0" | 4'-6" | 7'-6" | 6-1/4" | 11-3/4" | 8 | 14 | 2 |
| 9 | 13'-6" | 5'-1-1/2" | 8'-4-1/2" | 6-5/16" | 11-11/16" | 9 | 16 | 2 |
| 10 | 14'-6" | 5'-6" | 9'-0" | 6-1/8" | 11-5/16" | 9 | 16 | 2 |

Design 23 - Bolted Rigid Frog per A.R.E.A. Specifications
This is a heavy duty bolted frog manufactured strictly in accordance with the American Railway Engineering Association specifications. It is durably constructed of rolled steel filler, steel rail heel riser, cast iron toe and heel blocks, and heat-treated bolts applied with driving fit in the holes. It is furnished with extended points and a 45 degree bevel on the wing rails. Standard length and number of hook twin tie plates furnished are shown in the table below.
This frog is recommended for heavy duty yard use and medium speed main line turnouts.
| Frog Number | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| A.R.E.A. Plan Reference | 322-59 | 322-59 | 322-59 | 323-59 | 323-59 | 323-59 | 324-59 | 324-59 | 324-59 |
| Angle | 14o15' | 11o25'16" | 9o31'38" | 8o10'16" | 7o09'10" | 6o21'35" | 5o43'29" | 5o12'18" | 4o46'19" |
| Frog Length | 8'-0" | 9'-0" | 10'-0" | 12'-0" | 13'-0" | 16'-0" | 16'6" | 18'-8 1/2" | 20'-4" |
| Toe Length | 3'-4" | 3'-6 1/2" | 3'-9" | 4'-8 1/2" | 5'-1" | 6'-4 1/2" | 6'-5" | 7'-0" | 7'-9 1/2" |
| Heel Length | 4'8" | 5'-5 1/2" | 6'-3" | 7'-31/2" | 7'-11" | 9'-7 1/2" | 10'1" | 11'-8 1/2" | 12'-6 1/2" |
| Quantities of Hook Twin Tie Plates | ||||||||||||||||||
| Frog No. |
90 lb. and Lighter | Frog No. |
100 lb. to 119 lb. | Frog No. |
131 lb. and Heavier | Plan No. |
||||||||||||
| L23 | L27 | LR23 | LR27 | LR31 | L23 | L27 | LR23 | LR27 | LR31 | L23 | L27 | LR23 | LR27 | LR31 | ||||
| 4 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 322-59 |
| 5 | 8 | 4 | 2 | 0 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 322-59 |
| 6 | 10 | 2 | 2 | 2 | 0 | 6 | 8 | 4 | 2 | 2 | 2 | 6 | 6 | 8 | 2 | 2 | 2 | 322-59 |
| 7 | 10 | 4 | 4 | 2 | 0 | 7 | 10 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 2 | 2 | 2 | 323-59 |
| 8 | 12 | 4 | 2 | 2 | 0 | 8 | 12 | 6 | 2 | 4 | 2 | 8 | 10 | 8 | 2 | 4 | 2 | 323-59 |
| 9 | 14 | 4 | 4 | 2 | 0 | 9 | 14 | 6 | 2 | 4 | 2 | 9 | 12 | 8 | 2 | 4 | 2 | 323-59 |
| 10 | 16 | 4 | 4 | 2 | 0 | 10 | 14 | 6 | 4 | 4 | 2 | 10 | 14 | 8 | 4 | 4 | 2 | 324-59 |
| 11 | 18 | 6 | 4 | 2 | 0 | 11 | 18 | 6 | 4 | 2 | 2 | 11 | 16 | 10 | 4 | 2 | 2 | 324-59 |
| 12 | 20 | 6 | 4 | 4 | 0 | 12 | 18 | 8 | 4 | 4 | 2 | 12 | 16 | 10 | 4 | 4 | 4 | 324-59 |
DID YOU KNOW
that Harmer Steel
Thank you for visiting our web site. We value you highly as one of our customers. If there is anything we can do to assist you, please don't hesitate to contact one of our knowledgeable sales representatives.
This material has been printed from an internet page currently located
at:
www.harmersteel.com
/catalog/5/04/rigid_bolted_frogs.shtml
Printed from IP address:
38.103.63.18on
Saturday, 05-Jul-2008 22:40:45 MDT